{% extends "merchant_base.html" %} {% load widget_tweaks %} {% load static %} {% load crispy_forms_tags %} {% load custom_filters %} {% block title %}
SL No | Style | Description | Delivery Date | Mode of Price | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SL No | Style | Description | Delivery Date | Quantity | Mode of Price | Price | |||
1 | {{style_information.style}} | {{style_information.style.style_description}} | {{style_information.style.ex_factory}} |
{% if style_information.style.approx_quantity %}
{{style_information.style.approx_quantity}} pcs Approx {% elif style_information.style.moq %} {{style_information.style.moq}} pcs MOQ {% endif %} |
{{style_information.style.mode_of_price}} | {% if style_information.style.mode_of_price == "FOB" or style_information.style.mode_of_price == "CM" or style_information.style.mode_of_price == "CMPTW" or style_information.style.mode_of_price == "FOC" %} ${{style_information.summary.fob|floatformat:3}} {% endif %} {% if style_information.style.mode_of_price == "CIF" %} ${{style_information.summary.cif|floatformat:3}} {% endif %} {% if style_information.style.mode_of_price == "CNF" %} ${{style_information.summary.cnf|floatformat:3}} {% endif %} | |||
Fabrics | |||||||||
SL | Item | Cosumption | Wastage | Required | Cost/unit | Total PX | |||
{{forloop.counter}} | {{fabric.fabric_application}} {{fabric.fabric}} | {{fabric.fabric.consumption}} {{fabric.fabric.unit}} | {{fabric.fabric.wastage}}% | {{fabric.fabric.total_uses |floatformat:3}} {{fabric.fabric.unit}} | $ {{fabric.cost_per_unit |floatformat:3}} | $ {{fabric.total_cost |floatformat:3}} | |||
Grand Total | $ {{style_information.summary.total_fabric_cost |floatformat:3}} | ||||||||
Accessories | |||||||||
SL | Item | Cosumption | Wastage | Required | Cost/unit | Total PX | |||
{{forloop.counter}} | {{accessory}} {% if accessory.accessory.material_description %} {{accessory.accessory.material_description}} {% endif %} | {{accessory.accessory.consumption}} {{accessory.accessory.unit}} | {{accessory.accessory.wastage}}% | {{accessory.accessory.total_uses |floatformat:3}} {{accessory.accessory.unit}} | $ {{accessory.cost_per_unit |floatformat:3}} | $ {{accessory.total_cost |floatformat:3}} | |||
Grand Total | $ {{style_information.summary.total_accessory_cost |floatformat:3}} | ||||||||
Wash | |||||||||
SL | Process Details | Cost/gmt | |||||||
1 | {{style_information.wash.washing.process_details}} | $ {{style_information.wash.total_cost}} | |||||||
Embroidery | |||||||||
SL | Process Details | Cost/gmt | |||||||
1 | {{style_information.embroidery.embroidery.process_details}} | $ {{style_information.embroidery.embroidery_cost}} | |||||||
SL | Process Details | Cost/gmt | |||||||
1 | {{style_information.print_obj.print_object.process_details}} | $ {{style_information.print_obj.print_cost}} | |||||||
Test Cost | |||||||||
SL | Fabric | Accessories | Thread | Wash | Embroidery | Total PX | |||
SL | {{style_information.test_cost.fabric_test_description}} $ {{style_information.test_cost.fabric_test_cost}} |
{{style_information.test_cost.trim_test_description}} $ {{style_information.test_cost.trim_test_cost}} |
{{style_information.test_cost.thread_test_description}} $ {{style_information.test_cost.thread_test_cost}} |
{{style_information.test_cost.wash_test_description}} $ {{style_information.test_cost.wash_test_cost}} |
{{style_information.test_cost.embroidery_test_description}} $ {{style_information.test_cost.embroidery_test_cost}} |
{{style_information.test_cost.print_test_description}} $ {{style_information.test_cost.print_test_cost}} |
$ {{style_information.test_cost.total_cost_per_gmts}} | ||
CM | |||||||||
1 | CM | $ {{style_information.cm.total_cost_per_gmts }} | |||||||
Commercial and Others | |||||||||
SL | Commercial | Agent Commission 1 | Agent Commission 2 | Duty | Landed Cost | Insurance | Freight | Others | Courier Cost |
1 | $ {{style_information.summary.commercial_cost|floatformat:3}} | $ {{style_information.summary.agent_commission1|floatformat:3}} | $ {{style_information.summary.agent_commission2|floatformat:3}} | $ {{style_information.summary.duty|floatformat:3}} | $ {{style_information.summary.landed_cost|floatformat:3}} | $ {{style_information.summary.insurance|floatformat:3}} | $ {{style_information.summary.freight|floatformat:3}} | $ {{style_information.summary.others}} | {% if style_information.summary.courier_cost %} $ {{style_information.summary.courier_cost|floatformat:3}} {% else %} $ 0.00 {% endif %} |